A | Angularity 倾斜度 Angular sector roundness 区域圆度 | |
B | Base roughness depth 基本粗糙度深度 | |
C | Core roughness 中心粗糙度 | |
F | Flatness 平面度 | |
G | General notes on formlocation tolerances 形位公差通用解释 | |
M | Material ratio 材料支撑率 Mean roughness 平均粗糙度 | |
P | Parallelism 平行度 | |
R | Roughness profile 粗糙度轮廓 Roughness depth 粗糙度深度 Roundness 圆度 Radial run-out 径向跳动 | |
S | Skewness 偏斜度 | |
T | Traversing length 扫描长度 | |
W | Waviness height 波纹度高度 |
北京时代新天科贸有限公司
: